These are the available unit of measure values for reference when working with OneSource data. These values are case sensitive.
| Unit of Measure Value | |
| BX | Box |
| CA | Case |
| DZ | Dozen |
| EA | Each |
| KT | Kit |
| PR | Pair |
| PK | Package |
| RL | Roll |
| ST | Set |
| SL | Sleeve |
| TH | Thousand |
These are the available unit of measure values for reference when working with OneSource data. These values are case sensitive.
| Unit of Measure Value | |
| BX | Box |
| CA | Case |
| DZ | Dozen |
| EA | Each |
| KT | Kit |
| PR | Pair |
| PK | Package |
| RL | Roll |
| ST | Set |
| SL | Sleeve |
| TH | Thousand |
<%= block.description %>
<% } %>empty
<% } %>