Apparel Product Setup in the Advanced Spreadsheet
Use this article as a reference guide to set up apparel products in DistributorCentral's Advanced Spreadsheet format.
The Advanced Spreadsheet format uses multiple rows to define a single product. Each row contains specific information about the product. Row types include:
Product Row *: The parent row containing the name, description, and "starting at" price.
Only 1 of these rows per itemPart Rows *: Defines every unique color and size combination (SKU).
There can be more than one of these rows for a single itemLocations & Decorations Rows: Defines where a product can be branded and how that branding is applied.
There can be more than one of these rows for a single itemCharges Rows: Defines fixed or optional fees that are not part of the per-piece price.
There can be more than one of these rows for a single itemShipping Rows: Defines the logistics required to calculate real-time shipping rates
There can be more than one of these rows for a single item. While this row is optional, its recommended for accurate shipping estimates.
* Row Types are Required for Apparel Setup
Product Row Type *
The "Parent" row. Includes general info but excludes specific size/color data, per piece costs, location & decoration info, additional charges, or shipping details.
| Column | Field Name | Action | Requirement |
|---|---|---|---|
| B | Product Number | Enter the apparel product's number (style #). | REQUIRED |
| C | SupplierItemGuid | Do not edit. | N/A |
| D | Product Name | Enter the title of the product. | REQUIRED |
| E | Description | Enter the product description. | REQUIRED |
| F | Distributor Only Info | Enter sensitive info not meant for the end-buyer. | Optional |
| G | Is Blank Available? | Choose "Yes" if available without decoration. | REQUIRED |
| H | Category | Select an appropriate category for the product. | REQUIRED |
| I - M | Product Dim. Info | Enter H, L, W, and Diameter (in) and Weight (lbs). | Optional |
| N | Origination Zip | Enter the zip code where the product ships from. | Optional |
| O | Country of Mfg | Enter the country of manufacture from the dropdown. | Optional |
| P | Product Image URLs | Primary image first; separate others with a pipe (|). | REQUIRED |
| Q | Lead Time | Average days to ship (cannot be a range). | REQUIRED |
| R | Is Sellable? | Select "Yes" to display on distributor websites. | REQUIRED |
| S | Apparel Style | Dropdown: Unisex, Youth, Girls, Boys, Women’s, etc. | Optional |
| T | Order Increment | Enter the increments (e.g., "1"). | Optional |
| U - Y | Keywords 1 - 5 | Five concise words to enhance search optimization. | REQUIRED |
| BM | Price Type | Select "List" (Retail) or "Net" (Wholesale). | REQUIRED |
| BN | Unit of Measure | Select "As Low As - Each". | REQUIRED |
| BX - CG | Quantities | Enter the quantity breaks (up to 10). | REQUIRED |
| CH - CQ | Prices | Enter lowest price for each quantity break. | REQUIRED |
Part Row Type *
Defines the SKUs. You must create one row for every color/size combination
(e.g., Blue/Small, Blue/Medium).
| Column | Field Name | Action | Requirement |
|---|---|---|---|
| AN | Part ID | Enter the apparel part number (SKU). | REQUIRED |
| AO | Part Description | Enter an explanation of the part. | Optional |
| AP | Part Group Name | Enter "Apparel Color and Size". | REQUIRED |
| AQ | Required Part Group | Select "TRUE". | REQUIRED |
| AR | Variant Type 1 | Select "Color" from the dropdown. | REQUIRED |
| AS | Variant Value 1 | Enter the color of this part (e.g., "White"). | REQUIRED |
| AT | Variant Type 2 | Select "Size" from the dropdown. | Optional |
| AU | Variant Value 2 | Enter the size of this part (e.g., "Small"). | Optional |
| AV | Part Image URL | Enter the part's primary image URL. | Optional |
| BM | Price Type | Select "List" or "Net". | Optional |
| BN | Unit of Measure | Select "Each". | Optional |
| BX - CG | Quantities | Enter the quantity breaks. | Optional |
| CH - CQ | Prices | Enter product price breaks for this specific part. | Optional |
Locations & Decorations Row Type
Defines how and where the apparel can be branded.
(If you do not provide decoration for your products, skip this row type.)
Locations & Decorations rows are used to specify the available decoration locations and methods for the product. Each unique combination of location and decoration method should be entered in a separate row.
For Example: If a product has a decoration location of "Front" and offers "Embroidery" and "Silk Screen" as available decoration methods for this product you would create two Location & Decoration rows as shown here.
| LOCATION & DECORATION DATA | |||
| RowType | ProductNumber | Location Name | Decoration Name |
| Location & Decoration | MY123 | Front | Embroidery |
| Location & Decoration | MY123 | Front | Silk Screen |
If you add a Location & Decoration row to your spreadsheet the following fields are required: Location Name & Decoration Name
| Column | Field Name | Action | Requirement |
|---|---|---|---|
| BB | Location Name | Title of location (e.g., "Front", "Left Chest"). | REQUIRED |
| BC | Decoration Name | Title of decoration (e.g., "Silk Screen"). | REQUIRED |
| BD | Decoration Desc. | Add an explanation of the decoration. | Optional |
| BE - BG | Location Dims | Enter H, W, Diameter in inches. | Optional |
| BH | Decor. Included | Number of decorations included in base price. | Optional |
| BI | Min. Decorations | Minimum colors required (e.g., "1"). | Optional |
| BJ | Max. Decorations | Maximum colors allowed (e.g., "3"). | Optional |
| BK | Decoration Colors | List available colors separated by a pipe (|). | Optional |
| BL | Decor. Image URL | URL showing the decoration style. | Optional |
| BM | Price Type | Select "List" or "Net". | Optional |
| BN | Unit of Measure | Select "Each". | Optional |
| BX - CQ | Quantities | Enter quantity breaks for decoration. | Optional |
| CH - CQ | Prices | Enter decoration price breaks. | Optional |
Charge Row Type
Defines setup fees, screen charges, or drop-ship fees.
Use this row to add costs that may be optionally applied to an order for the product.
For example, if the buyer requests drop shipments and your company adds $10.00/order for drop shipments, an additional charge should be added.
If you add a Charge row to your spreadsheet the following fields are required: Charge Type, Charge Name, & Required Charge
| Column | Field Name | Action | Requirement |
|---|---|---|---|
| AW | Charge Type | Options: "Additional", "Discount", "Proof", "Shipping". | REQUIRED |
| AX | Charge ID | Enter the identification number of the charge. | Optional |
| AY | Charge Name | Enter the title (e.g., "Screen Setup"). | REQUIRED |
| AZ | Charge Desc. | Enter an explanation of the charge. | Optional |
| BA | Required Charge | Select "TRUE" or "FALSE". | REQUIRED |
| BM | Price Type | Select "List" or "Net". | Optional |
| BN | Unit of Measure | Options: "Each", "As Low As - Each", "per Order". | Optional |
| BX - CG | Quantities | Enter quantity breaks for the charge. | Optional |
| CH - CQ | Prices | Enter the charge's price breaks. | Optional |
Shipping Row Type
RECOMMENDED
Detailed shipping info increases your visibility to large distributors.
Use this to enter each product's packaging details, which are used to calculate accurate shipping costs. Each shipping quantity and box size should be listed in separate rows. While this information is not mandatory, providing your products' shipping details is highly recommended, especially to appeal to large distributors.
Distributors prefer products with detailed shipping information therefore we recommend providing as much information as possible.
If you add a Shipping Row the following fields are required: Ship Quantity & Ship Weight
| Column | Field Name | Action | Requirement |
|---|---|---|---|
| AI | Ship Quantity | Number of products the package can hold. | REQUIRED |
| AJ | Ship Weight | Weight of the full package in pounds. | REQUIRED |
| AK | Ship Length | Length of the package in inches. | Optional |
| AL | Ship Width | Width of the package in inches. | Optional |
| AM | Ship Height | Height of the package in inches. | Optional |
Apparel Best Practices
Use the pipe (
|) symbol: You must use the pipe (|) symbol as a separator when listing multiple image URLs or decoration colors.Don't forget size up charges!: Use the Part Row to set different prices for 2XL+ sizes.
Check for product information accuracy: Ensure the Product Number column is identical on every row associated with that product so the system can "group" them correctly.